четверг, 16 октября 2014 г.

PhoneGap Build

PhoneGap Build

enter image description here

With phone gap build you can magically build source for many platforms at once.

Quirks here

  • Verify usage of latest phonegap version
  • Verify all depended plugins and plugins have the same version
  • DisableBouncyScrolling attribute for winphone work on local build but doesn’t work for phonegap build.

Written with StackEdit.

Organized chaos

Ionic / Cordova - Organized Chaos

enter image description here

Problems with weinre

  • It refuses to work with windows phone (it freezes application on the start, when weinre script included)
  • Run, not just wenire, but --boundHost 127.0.0.15 --httpPort 9090 and script in index.html should be http://127.0.0.15:9090/target/target-script-min.js#anonymous‘, where 127.0.0.15 is your local ip, (windows command : ipconfig - see vp4)

Icons / Splashes

Too many different resolutions to support.
Use imagemagic to convert different icons and screens from single source.
These scripts generate and copy resources to the appropriate device project folders (hooks/after_prepare).

Lock screen rotation

  • For android and ios (config.xml)
<preference name="orientation" value="portrait" />
  • For wp8 (MainPage.xaml)
SupportedOrientations="Portrait" Orientation="Portrait"

Deploy to Android

If can’t deploy to some android device, use this

Written with StackEdit.

Auth in cordova

Authorization in Cordova

enter image description here

The standard authentication model via session, doesn’t work in cordova application since requests doesn’t support cookies in requests (you could workaround it but you shouldn’t), it is usually recommended use token based authorization.

Considering social app authorization there 3 options

  • Write all yourself (possible only if you suppose utilize couple providers, still burden)
  • auth0 too expensive
  • outhio viable

The con of oauthio, it is support only session based authorization, hence you needed transform the recommended server side example to token based auth.

  • Authorize as in example via session, trick here in sigin you should manually set session.crf_tokens from body parameter, since session cookies not available in cordova apps. Happily crf_tokens is just array of tokens provisioned by getToken() method and since your client get this token on first auth step, just pass it to the second step.
  • After signin method invoke immediately me() method, grab user store him into db, if necessary, and create jwt token, every since after you could utilize only jwt token to validate you user.

Written with StackEdit.

понедельник, 22 сентября 2014 г.

Ionic and WP8



Still, there is no official support for windows phone apps in ionic framework, fortunately guys working on it. Still you can try it right now, each new version of framework make it smoother build ionic wp8 app.

There is some links and troubleshoots learned while building surf-better application.

1. This thread summarize basic wp8 problems
2. This is current version of MainPage.xaml corrected accordingly.
3. Embedded icons problem addressed here. In current version only needed to remove all query strings from fonts definitions in css.
4. Weird problem with weinre, it just eaten up all http requests, you can see them in console  but after they don't received by application, have to remove weinre script from app.
5. Disable bouncy scrolling for container
   // Constructor
        public MainPage()
        {
            InitializeComponent();
            this.CordovaView.Loaded += CordovaView_Loaded;
            this.CordovaView.DisableBouncyScrolling = true;
        }
or in MainPage.xaml
  <my:CordovaView DisableBouncyScrolling = true; 
or (prferred) config.xml
<preference name="DisableBouncyScrolling" value="true"/>

Build / Run

1. ionic cordova platform add wp8
2. ionic cordova build wp8
3. Update MainPage.xml if still didn't.
4. Open VS run Device button (phone must be connected, registered and lock screen unlocked)

Environment

VS 2013 Update 3, WP 8.1, cordova 3.6.3-0.2.13, ionic 1.1.9, weinre  2.0.0-pre-HZO3BMNG



воскресенье, 1 декабря 2013 г.

Дубль два

Sys.setlocale("LC_CTYPE", "russian")
## [1] "Russian_Russia.1251"

Анализ цен недвижимости в Москве на основе данных ЦИАН.

Load libraries

library(psych)
library(gclus)
library(ggplot2)

Загрузка данных

getwd()
## [1] "C:/dev/coursera/cour-stat/cian"
date()
## [1] "Sun Dec 01 20:06:58 2013"
cian <- read.csv("C:/dev/coursera/cour-stat/cian/cian2s.csv", sep = ",", head = T)

Добавляем столбцы кратных цен

Для цены столбец цены в милионах, для цены за метр в тысячах

cian$price_total.norm <- cian$price_total/1e+06
cian$price_m.norm <- cian$price_m/1000

Общие данные

describe(cian)
##                  var     n      mean        sd    median   trimmed
## city*              1 88004 1.000e+00 1.000e-02       1.0 1.000e+00
## subCity*           2 88004 3.900e+00 1.329e+01       1.0 1.000e+00
## street*            3 88004 8.382e+02 5.796e+02     864.0 8.285e+02
## house*             4 88004 1.310e+03 8.185e+02    1316.0 1.308e+03
## commute_min        5 81811 9.220e+00 6.450e+00       9.0 8.810e+00
## commute_type*      6 88004 2.600e+00 6.200e-01       3.0 2.720e+00
## metro*             7 88004 9.144e+01 5.393e+01      95.0 9.195e+01
## rooms              8 88004 2.390e+00 1.060e+00       2.0 2.310e+00
## area_total         9 87999 7.867e+01 5.734e+01      62.0 6.922e+01
## area_kitchen      10 79550 1.150e+01 1.161e+01       9.5 9.990e+00
## area_living       11 85982 4.230e+01 4.158e+01      34.0 3.708e+01
## price_total       12 88004 1.356e+07 1.243e+08 8500000.0 1.016e+07
## price_total_usd   13 76828 4.737e+05 4.084e+06  290691.0 3.492e+05
## price_m           14 87999 1.841e+05 1.290e+06  165455.0 1.678e+05
## bld_flat          15 88004 7.780e+00 7.830e+00       5.0 6.430e+00
## bld_flat_total    16 88004 1.405e+01 9.570e+00      12.0 1.261e+01
## bld_type*         17 88004 5.460e+00 1.360e+00       6.0 5.520e+00
## market*           18 88004 3.060e+00 4.500e-01       3.0 3.010e+00
## price_total.norm  19 88004 1.356e+01 1.243e+02       8.5 1.016e+01
## price_m.norm      20 87999 1.841e+02 1.290e+03     165.5 1.678e+02
##                        mad    min       max     range   skew kurtosis
## city*            0.000e+00    1.0 2.000e+00 1.000e+00 121.09 14662.00
## subCity*         0.000e+00    1.0 8.400e+01 8.300e+01   4.77    22.19
## street*          6.820e+02    1.0 1.843e+03 1.842e+03  -0.02    -1.16
## house*           1.010e+03    1.0 2.910e+03 2.909e+03   0.01    -1.17
## commute_min      4.450e+00    1.0 2.550e+02 2.540e+02  16.16   592.81
## commute_type*    0.000e+00    1.0 3.000e+00 2.000e+00  -1.30     0.59
## metro*           6.820e+01    1.0 1.750e+02 1.740e+02  -0.07    -1.25
## rooms            1.480e+00    1.0 5.000e+00 4.000e+00   0.43    -0.39
## area_total       2.965e+01    0.1 6.936e+03 6.936e+03  22.47  2376.50
## area_kitchen     3.710e+00    0.1 1.616e+03 1.616e+03  48.93  5532.41
## area_living      2.076e+01    0.0 5.000e+03 5.000e+03  29.50  2888.20
## price_total      4.967e+06 4300.0 3.600e+10 3.600e+10 277.21 79803.85
## price_total_usd  1.542e+05  132.0 1.102e+09 1.102e+09 256.80 68850.85
## price_m          5.751e+04   96.0 2.927e+08 2.927e+08 168.93 33460.29
## bld_flat         4.450e+00    0.0 1.270e+02 1.270e+02   3.45    18.91
## bld_flat_total   7.410e+00    0.0 1.270e+02 1.270e+02   2.39     9.78
## bld_type*        1.480e+00    1.0 8.000e+00 7.000e+00  -0.75     1.32
## market*          0.000e+00    1.0 4.000e+00 3.000e+00  -1.31     9.70
## price_total.norm 4.970e+00    0.0 3.600e+04 3.600e+04 277.21 79803.85
## price_m.norm     5.751e+01    0.1 2.927e+05 2.927e+05 168.93 33460.29
##                         se
## city*                 0.00
## subCity*              0.04
## street*               1.95
## house*                2.76
## commute_min           0.02
## commute_type*         0.00
## metro*                0.18
## rooms                 0.00
## area_total            0.19
## area_kitchen          0.04
## area_living           0.14
## price_total      419161.54
## price_total_usd   14734.44
## price_m            4348.61
## bld_flat              0.03
## bld_flat_total        0.03
## bld_type*             0.00
## market*               0.00
## price_total.norm      0.42
## price_m.norm          4.35
summary(cian)
##                  city                     subCity     
##  москва            :87998                     :83500  
##  московская область:    6   поселок коммунарка: 1077  
##                             зеленоград        :  636  
##                             московский        :  533  
##                             щербинка          :  408  
##                             троицк            :  380  
##                             (Other)           : 1470  
##                     street          house        commute_min  
##                        :15316          : 3770   Min.   :  1   
##  Ленинский проспект    : 1807   д.3    : 2468   1st Qu.:  5   
##  проспект Вернадского  :  989   д.8    : 1912   Median :  9   
##  Пресненская набережная:  953   д.5    : 1824   Mean   :  9   
##  Профсоюзная улица     :  824   д.6    : 1785   3rd Qu.: 12   
##  Боровское шоссе       :  770   д.2    : 1706   Max.   :255   
##  (Other)               :67345   (Other):74539   NA's   :6193  
##          commute_type                      metro           rooms     
##                : 6193   м.Юго-Западная        : 4752   Min.   :1.00  
##   на автомобиле:22398                         : 2327   1st Qu.:2.00  
##   пешком       :59413   м.Университет         : 2267   Median :2.00  
##                         м.Теплый стан         : 1882   Mean   :2.39  
##                         м.Вернадского проспект: 1791   3rd Qu.:3.00  
##                         м.Выхино              : 1657   Max.   :5.00  
##                         (Other)               :73328                 
##    area_total    area_kitchen   area_living    price_total      
##  Min.   :   0   Min.   :   0   Min.   :   0   Min.   :4.30e+03  
##  1st Qu.:  45   1st Qu.:   7   1st Qu.:  21   1st Qu.:5.95e+06  
##  Median :  62   Median :  10   Median :  34   Median :8.50e+06  
##  Mean   :  79   Mean   :  11   Mean   :  42   Mean   :1.36e+07  
##  3rd Qu.:  92   3rd Qu.:  12   3rd Qu.:  50   3rd Qu.:1.42e+07  
##  Max.   :6936   Max.   :1616   Max.   :5000   Max.   :3.60e+10  
##  NA's   :5      NA's   :8454   NA's   :2022                     
##  price_total_usd       price_m            bld_flat      bld_flat_total 
##  Min.   :1.32e+02   Min.   :9.60e+01   Min.   :  0.00   Min.   :  0.0  
##  1st Qu.:2.07e+05   1st Qu.:1.32e+05   1st Qu.:  3.00   1st Qu.:  8.0  
##  Median :2.91e+05   Median :1.65e+05   Median :  5.00   Median : 12.0  
##  Mean   :4.74e+05   Mean   :1.84e+05   Mean   :  7.78   Mean   : 14.1  
##  3rd Qu.:4.83e+05   3rd Qu.:2.11e+05   3rd Qu.: 10.00   3rd Qu.: 17.0  
##  Max.   :1.10e+09   Max.   :2.93e+08   Max.   :127.00   Max.   :127.0  
##  NA's   :11176      NA's   :5                                          
##     bld_type                  market      price_total.norm
##  пан    :36438                   : 2027   Min.   :    0   
##  кирп   :16426   возможна ипотека:  327   1st Qu.:    6   
##  к-м    :15308   вторичка        :76343   Median :    8   
##  мон    : 9837   новостройка     : 9307   Mean   :   14   
##  стал   : 4796                            3rd Qu.:   14   
##  блоч   : 3025                            Max.   :36000   
##  (Other): 2174                                            
##   price_m.norm   
##  Min.   :     0  
##  1st Qu.:   132  
##  Median :   165  
##  Mean   :   184  
##  3rd Qu.:   211  
##  Max.   :292683  
##  NA's   :5

В наборе содержатся данные по 88004 квартирам находящимся в продаже. Большая часть квртир проадется в г. Москве, около 1000 представленных квартир продаются в подмосковье. Больще всего квартир (4752) продается рядом с м. Юго-Западная (по метро). Больще всего квартир (1665) продается на Ленинском проспекте (по улице). Среднее количество комнат - 2. Средняя площадь квартиры - 62 кв. м. Средняя цена за квртиру 8.5 млн. руб. Средняя цена квадратного метра 165 т. руб. Больше всего квартир (36438) продается в панельных домах.

Данные распределения различных значений

par(mfrow = c(3, 1))
hist(cian$rooms)
hist(cian$bld_flat)
hist(cian$bld_flat_total)

plot of chunk unnamed-chunk-5

Больше всего продается 2х и 3х комнатных квартир (их количество примерно одинаково) Значения распределений по ценам не предоставлены, так как очень большой разброс, минимальная цена за квартиру в наборе 4.300 руб (ошибочные данные), максимальная 3 млрд (так же ошибочные), необхоима очиститка данные по критерию цены. Предпологаем что валидная цена за квартиру должна быть больше милиона и меньше 100 милионов. Площадь квартир также имеют экстремальные значения, предполагаем что валидная площадь квартиры должна быть меньше 300 кв. м.

cian.clean <- cian[cian$price_total.norm > 1 & cian$price_total.norm < 100 & 
    cian$area_total <= 300, ]
describe(cian.clean)
##                  var     n      mean        sd    median   trimmed
## city*              1 85283 1.000e+00 1.000e-02       1.0 1.000e+00
## subCity*           2 85283 3.980e+00 1.346e+01       1.0 1.000e+00
## street*            3 85283 8.397e+02 5.794e+02     864.0 8.303e+02
## house*             4 85283 1.312e+03 8.154e+02    1318.0 1.310e+03
## commute_min        5 79220 9.250e+00 6.390e+00       9.0 8.850e+00
## commute_type*      6 85283 2.600e+00 6.200e-01       3.0 2.710e+00
## metro*             7 85283 9.140e+01 5.392e+01      95.0 9.191e+01
## rooms              8 85283 2.370e+00 1.050e+00       2.0 2.300e+00
## area_total         9 85283 7.661e+01 4.632e+01      61.0 6.832e+01
## area_kitchen      10 77723 1.131e+01 1.114e+01       9.4 9.880e+00
## area_living       11 83557 4.153e+01 3.931e+01      33.7 3.679e+01
## price_total       12 85283 1.282e+07 1.243e+07 8700000.0 1.031e+07
## price_total_usd   13 76319 4.358e+05 4.937e+05  290691.0 3.455e+05
## price_m           14 85283 1.815e+05 6.867e+05  166667.0 1.719e+05
## bld_flat          15 85283 7.730e+00 7.740e+00       5.0 6.410e+00
## bld_flat_total    16 85283 1.400e+01 9.380e+00      12.0 1.262e+01
## bld_type*         17 85283 5.480e+00 1.340e+00       6.0 5.530e+00
## market*           18 85283 3.050e+00 4.400e-01       3.0 3.000e+00
## price_total.norm  19 85283 1.282e+01 1.243e+01       8.7 1.031e+01
## price_m.norm      20 85283 1.815e+02 6.867e+02     166.7 1.719e+02
##                        mad       min       max     range   skew kurtosis
## city*            0.000e+00       1.0 2.000e+00 1.000e+00 119.21 14208.50
## subCity*         0.000e+00       1.0 8.400e+01 8.300e+01   4.69    21.46
## street*          6.820e+02       1.0 1.843e+03 1.842e+03  -0.02    -1.16
## house*           1.013e+03       1.0 2.910e+03 2.909e+03   0.01    -1.16
## commute_min      4.450e+00       1.0 2.550e+02 2.540e+02  15.73   581.40
## commute_type*    0.000e+00       1.0 3.000e+00 2.000e+00  -1.29     0.54
## metro*           6.820e+01       1.0 1.750e+02 1.740e+02  -0.07    -1.25
## rooms            1.480e+00       1.0 5.000e+00 4.000e+00   0.41    -0.40
## area_total       2.965e+01       0.1 3.000e+02 2.999e+02   1.73     3.07
## area_kitchen     3.560e+00       0.1 1.616e+03 1.616e+03  55.07  6643.30
## area_living      2.031e+01       0.0 5.000e+03 5.000e+03  34.89  3714.05
## price_total      4.893e+06 1000010.0 9.990e+07 9.890e+07   2.82    10.01
## price_total_usd  1.520e+05   33659.0 6.885e+07 6.882e+07  38.55  4886.59
## price_m          5.470e+04    4400.0 1.180e+08 1.180e+08 144.82 22358.06
## bld_flat         4.450e+00       0.0 1.270e+02 1.270e+02   3.49    19.60
## bld_flat_total   7.410e+00       0.0 1.270e+02 1.270e+02   2.44    10.48
## bld_type*        1.480e+00       1.0 8.000e+00 7.000e+00  -0.74     1.35
## market*          0.000e+00       1.0 4.000e+00 3.000e+00  -1.31    10.11
## price_total.norm 4.890e+00       1.0 9.990e+01 9.890e+01   2.82    10.01
## price_m.norm     5.470e+01       4.4 1.180e+05 1.180e+05 144.82 22358.06
##                        se
## city*                0.00
## subCity*             0.05
## street*              1.98
## house*               2.79
## commute_min          0.02
## commute_type*        0.00
## metro*               0.18
## rooms                0.00
## area_total           0.16
## area_kitchen         0.04
## area_living          0.14
## price_total      42549.82
## price_total_usd   1787.09
## price_m           2351.43
## bld_flat             0.03
## bld_flat_total       0.03
## bld_type*            0.00
## market*              0.00
## price_total.norm     0.04
## price_m.norm         2.35
par(mfrow = c(2, 1))
hist(cian.clean$price_total.norm)
hist(cian.clean$area_total)

plot of chunk unnamed-chunk-6

Очищенные данные содержат 85283 квартир, 3000 тысчи квартир имели неправильное значение цены и площади. Данные до сих пор имеют экстримальные значения сильно отличающиеся от средних значений.

Распределеие показыват что абсолютное большинство квартир находится в ценовом диапазоне до 50 млн. Отбрасываем все данные выходящие за предел диапазона.

cian.clean <- cian.clean[cian.clean$price_total.norm < 50, ]
describe(cian.clean)
##                  var     n      mean        sd    median   trimmed
## city*              1 82979 1.000e+00 1.000e-02       1.0 1.000e+00
## subCity*           2 82979 4.060e+00 1.363e+01       1.0 1.000e+00
## street*            3 82979 8.403e+02 5.795e+02     864.0 8.309e+02
## house*             4 82979 1.309e+03 8.159e+02    1316.0 1.308e+03
## commute_min        5 76997 9.290e+00 6.430e+00       9.0 8.880e+00
## commute_type*      6 82979 2.600e+00 6.200e-01       3.0 2.710e+00
## metro*             7 82979 9.095e+01 5.391e+01      93.0 9.134e+01
## rooms              8 82979 2.340e+00 1.030e+00       2.0 2.260e+00
## area_total         9 82979 7.428e+01 4.419e+01      60.0 6.625e+01
## area_kitchen      10 75914 1.103e+01 1.072e+01       9.1 9.710e+00
## area_living       11 81390 4.039e+01 3.822e+01      33.0 3.598e+01
## price_total       12 82979 1.137e+07 8.800e+06 8500000.0 9.828e+06
## price_total_usd   13 74018 3.869e+05 3.270e+05  284572.0 3.282e+05
## price_m           14 82979 1.746e+05 6.944e+05  165094.0 1.682e+05
## bld_flat          15 82979 7.680e+00 7.710e+00       5.0 6.370e+00
## bld_flat_total    16 82979 1.393e+01 9.280e+00      12.0 1.257e+01
## bld_type*         17 82979 5.490e+00 1.330e+00       6.0 5.540e+00
## market*           18 82979 3.060e+00 4.300e-01       3.0 3.000e+00
## price_total.norm  19 82979 1.137e+01 8.800e+00       8.5 9.830e+00
## price_m.norm      20 82979 1.746e+02 6.944e+02     165.1 1.682e+02
##                        mad       min       max     range   skew kurtosis
## city*            0.000e+00       1.0 2.000e+00 1.000e+00 117.59 13824.50
## subCity*         0.000e+00       1.0 8.400e+01 8.300e+01   4.62    20.78
## street*          6.820e+02       1.0 1.843e+03 1.842e+03  -0.02    -1.16
## house*           1.010e+03       1.0 2.910e+03 2.909e+03   0.01    -1.16
## commute_min      4.450e+00       1.0 2.550e+02 2.540e+02  15.87   583.38
## commute_type*    0.000e+00       1.0 3.000e+00 2.000e+00  -1.28     0.51
## metro*           6.820e+01       1.0 1.750e+02 1.740e+02  -0.05    -1.25
## rooms            1.480e+00       1.0 5.000e+00 4.000e+00   0.42    -0.36
## area_total       2.861e+01       0.1 3.000e+02 2.999e+02   1.86     3.80
## area_kitchen     3.110e+00       0.1 1.616e+03 1.616e+03  62.41  7933.27
## area_living      1.927e+01       0.0 5.000e+03 5.000e+03  38.85  4269.95
## price_total      4.596e+06 1000010.0 4.999e+07 4.899e+07   1.87     3.69
## price_total_usd  1.451e+05   33659.0 1.620e+07 1.617e+07   9.57   290.23
## price_m          5.203e+04    4400.0 1.180e+08 1.180e+08 143.98 21983.74
## bld_flat         4.450e+00       0.0 1.270e+02 1.270e+02   3.54    20.14
## bld_flat_total   7.410e+00       0.0 1.270e+02 1.270e+02   2.47    10.86
## bld_type*        1.480e+00       1.0 8.000e+00 7.000e+00  -0.75     1.42
## market*          0.000e+00       1.0 4.000e+00 3.000e+00  -1.29    10.24
## price_total.norm 4.600e+00       1.0 4.999e+01 4.899e+01   1.87     3.69
## price_m.norm     5.203e+01       4.4 1.180e+05 1.180e+05 143.98 21983.74
##                        se
## city*                0.00
## subCity*             0.05
## street*              2.01
## house*               2.83
## commute_min          0.02
## commute_type*        0.00
## metro*               0.19
## rooms                0.00
## area_total           0.15
## area_kitchen         0.04
## area_living          0.13
## price_total      30550.17
## price_total_usd   1202.07
## price_m           2410.53
## bld_flat             0.03
## bld_flat_total       0.03
## bld_type*            0.00
## market*              0.00
## price_total.norm     0.03
## price_m.norm         2.41
par(mfrow = c(2, 1))
par(ps = 10)
hist(cian.clean$price_total.norm, col = "yellow", main = "", xlab = "Цена млн.", 
    ylab = "Кол-во")
hist(cian.clean$area_total, col = "yellow", main = "", xlab = "Цена млн.", ylab = "Кол-во")

plot of chunk unnamed-chunk-7

Очищенные данные содержат 82.979 квартир, что на 6.000 квартир меньше чем в первоначальном наборе.

Описание данных в разрезе кол-ва комнат.

describeBy(cian.clean, cian.clean$rooms)
## group: 1
##                  var     n      mean        sd    median   trimmed
## city*              1 19945 1.000e+00 1.000e-02       1.0 1.000e+00
## subCity*           2 19945 5.760e+00 1.675e+01       1.0 1.000e+00
## street*            3 19945 8.315e+02 5.850e+02     851.0 8.195e+02
## house*             4 19945 1.296e+03 8.144e+02    1291.0 1.293e+03
## commute_min        5 17912 1.015e+01 6.910e+00      10.0 9.680e+00
## commute_type*      6 19945 2.470e+00 6.700e-01       3.0 2.580e+00
## metro*             7 19945 9.065e+01 5.467e+01      93.0 9.096e+01
## rooms              8 19945 1.000e+00 0.000e+00       1.0 1.000e+00
## area_total         9 19945 3.915e+01 1.026e+01      38.0 3.779e+01
## area_kitchen      10 19388 8.960e+00 3.880e+00       8.6 8.550e+00
## area_living       11 19849 2.002e+01 3.136e+01      19.0 1.939e+01
## price_total       12 19945 6.927e+06 3.501e+06 6000000.0 6.303e+06
## price_total_usd   13 19858 2.126e+05 1.072e+05  183595.0 1.931e+05
## price_m           14 19945 1.765e+05 5.745e+04  167742.0 1.709e+05
## bld_flat          15 19945 6.960e+00 5.450e+00       5.0 6.250e+00
## bld_flat_total    16 19945 1.350e+01 6.530e+00      12.0 1.293e+01
## bld_type*         17 19945 5.440e+00 1.150e+00       6.0 5.560e+00
## market*           18 19945 3.080e+00 4.300e-01       3.0 3.020e+00
## price_total.norm  19 19945 6.930e+00 3.500e+00       6.0 6.300e+00
## price_m.norm      20 19945 1.765e+02 5.745e+01     167.7 1.709e+02
##                        mad       min       max     range  skew kurtosis
## city*            0.000e+00 1.000e+00 2.000e+00 1.000e+00 99.84  9966.50
## subCity*         0.000e+00 1.000e+00 8.400e+01 8.300e+01  3.54    11.40
## street*          6.820e+02 1.000e+00 1.843e+03 1.842e+03  0.02    -1.20
## house*           9.726e+02 1.000e+00 2.907e+03 2.906e+03  0.01    -1.14
## commute_min      5.930e+00 1.000e+00 2.550e+02 2.540e+02 15.56   529.02
## commute_type*    0.000e+00 1.000e+00 3.000e+00 2.000e+00 -0.88    -0.40
## metro*           7.413e+01 1.000e+00 1.750e+02 1.740e+02 -0.01    -1.28
## rooms            0.000e+00 1.000e+00 1.000e+00 0.000e+00   NaN      NaN
## area_total       5.930e+00 1.250e+01 2.892e+02 2.767e+02  6.26    88.37
## area_kitchen     2.080e+00 1.000e-01 1.300e+02 1.299e+02  9.86   205.41
## area_living      1.480e+00 0.000e+00 3.215e+03 3.215e+03 81.46  7280.50
## price_total      1.334e+06 1.003e+06 4.957e+07 4.856e+07  4.31    28.33
## price_total_usd  4.083e+04 3.366e+04 1.517e+06 1.483e+06  4.38    28.98
## price_m          3.547e+04 7.657e+03 7.812e+05 7.736e+05  1.85     7.98
## bld_flat         4.450e+00 0.000e+00 6.400e+01 6.400e+01  1.85     7.22
## bld_flat_total   5.930e+00 0.000e+00 1.120e+02 1.120e+02  1.45     6.85
## bld_type*        0.000e+00 1.000e+00 8.000e+00 7.000e+00 -1.26     2.24
## market*          0.000e+00 1.000e+00 4.000e+00 3.000e+00 -0.91     9.27
## price_total.norm 1.330e+00 1.000e+00 4.957e+01 4.856e+01  4.31    28.33
## price_m.norm     3.547e+01 7.660e+00 7.812e+02 7.736e+02  1.85     7.98
##                        se
## city*                0.00
## subCity*             0.12
## street*              4.14
## house*               5.77
## commute_min          0.05
## commute_type*        0.00
## metro*               0.39
## rooms                0.00
## area_total           0.07
## area_kitchen         0.03
## area_living          0.22
## price_total      24793.43
## price_total_usd    760.68
## price_m            406.77
## bld_flat             0.04
## bld_flat_total       0.05
## bld_type*            0.01
## market*              0.00
## price_total.norm     0.02
## price_m.norm         0.41
## -------------------------------------------------------- 
## group: 2
##                  var     n      mean        sd    median   trimmed
## city*              1 27533 1.000e+00 1.000e-02 1.000e+00 1.000e+00
## subCity*           2 27533 4.480e+00 1.450e+01 1.000e+00 1.000e+00
## street*            3 27533 8.549e+02 5.738e+02 8.730e+02 8.488e+02
## house*             4 27533 1.316e+03 8.142e+02 1.318e+03 1.315e+03
## commute_min        5 25420 9.490e+00 6.510e+00 9.000e+00 9.070e+00
## commute_type*      6 27533 2.580e+00 6.300e-01 3.000e+00 2.690e+00
## metro*             7 27533 9.041e+01 5.414e+01 9.300e+01 9.070e+01
## rooms              8 27533 2.000e+00 0.000e+00 2.000e+00 2.000e+00
## area_total         9 27533 5.805e+01 1.766e+01 5.400e+01 5.526e+01
## area_kitchen      10 25899 9.830e+00 1.266e+01 9.000e+00 8.940e+00
## area_living       11 27170 3.263e+01 1.493e+01 3.100e+01 3.189e+01
## price_total       12 27533 1.058e+07 6.367e+06 8.530e+06 9.483e+06
## price_total_usd   13 26580 3.355e+05 2.120e+05 2.662e+05 2.960e+05
## price_m           14 27533 1.906e+05 9.818e+05 1.690e+05 1.765e+05
## bld_flat          15 27533 7.330e+00 7.190e+00 5.000e+00 6.160e+00
## bld_flat_total    16 27533 1.329e+01 8.410e+00 1.200e+01 1.211e+01
## bld_type*         17 27533 5.500e+00 1.280e+00 6.000e+00 5.550e+00
## market*           18 27533 3.060e+00 4.100e-01 3.000e+00 3.000e+00
## price_total.norm  19 27533 1.058e+01 6.370e+00 8.530e+00 9.480e+00
## price_m.norm      20 27533 1.907e+02 9.818e+02 1.691e+02 1.765e+02
##                        mad       min       max     range   skew kurtosis
## city*            0.000e+00 1.000e+00 2.000e+00 1.000e+00 117.31 13760.50
## subCity*         0.000e+00 1.000e+00 8.400e+01 8.300e+01   4.29    17.69
## street*          6.701e+02 1.000e+00 1.843e+03 1.842e+03  -0.04    -1.13
## house*           1.013e+03 1.000e+00 2.909e+03 2.908e+03   0.00    -1.16
## commute_min      4.450e+00 1.000e+00 2.550e+02 2.540e+02  15.42   557.01
## commute_type*    0.000e+00 1.000e+00 3.000e+00 2.000e+00  -1.21     0.32
## metro*           6.968e+01 1.000e+00 1.750e+02 1.740e+02  -0.04    -1.26
## rooms            0.000e+00 2.000e+00 2.000e+00 0.000e+00    NaN      NaN
## area_total       1.334e+01 1.000e-01 2.673e+02 2.672e+02   2.14     8.06
## area_kitchen     2.970e+00 1.000e-01 1.616e+03 1.616e+03  93.22 10978.17
## area_living      4.450e+00 0.000e+00 5.302e+02 5.302e+02   7.38   188.62
## price_total      3.158e+06 1.007e+06 4.990e+07 4.889e+07   2.24     6.80
## price_total_usd  9.981e+04 3.978e+04 8.100e+06 8.060e+06   7.20   182.10
## price_m          4.589e+04 5.200e+03 1.180e+08 1.180e+08 116.38 13633.20
## bld_flat         4.450e+00 0.000e+00 1.270e+02 1.270e+02   3.58    21.50
## bld_flat_total   7.410e+00 0.000e+00 1.270e+02 1.270e+02   2.46    12.50
## bld_type*        1.480e+00 1.000e+00 8.000e+00 7.000e+00  -0.69     1.40
## market*          0.000e+00 1.000e+00 4.000e+00 3.000e+00  -1.18    11.57
## price_total.norm 3.160e+00 1.010e+00 4.990e+01 4.889e+01   2.24     6.80
## price_m.norm     4.589e+01 5.200e+00 1.180e+05 1.180e+05 116.38 13633.20
##                        se
## city*                0.00
## subCity*             0.09
## street*              3.46
## house*               4.91
## commute_min          0.04
## commute_type*        0.00
## metro*               0.33
## rooms                0.00
## area_total           0.11
## area_kitchen         0.08
## area_living          0.09
## price_total      38371.35
## price_total_usd   1300.44
## price_m           5917.19
## bld_flat             0.04
## bld_flat_total       0.05
## bld_type*            0.01
## market*              0.00
## price_total.norm     0.04
## price_m.norm         5.92
## -------------------------------------------------------- 
## group: 3
##                  var     n      mean        sd    median   trimmed
## city*              1 25518 1.000e+00 1.000e-02 1.000e+00 1.000e+00
## subCity*           2 25518 3.190e+00 1.171e+01 1.000e+00 1.000e+00
## street*            3 25518 8.529e+02 5.736e+02 8.980e+02 8.467e+02
## house*             4 25518 1.319e+03 8.193e+02 1.318e+03 1.319e+03
## commute_min        5 24087 8.910e+00 5.520e+00 9.000e+00 8.560e+00
## commute_type*      6 25518 2.660e+00 5.800e-01 3.000e+00 2.770e+00
## metro*             7 25518 9.126e+01 5.366e+01 9.300e+01 9.171e+01
## rooms              8 25518 3.000e+00 0.000e+00 3.000e+00 3.000e+00
